Property Attributes
- MLS#1037377
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLaurel
- NeighborhoodLaurel Estates East
- Zip11948
- StyleRanch
- Year Built1997
- Taxes$ 7380
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.92 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Discover the ease and enjoyment of North Fork living in this inviting four-bedroom, two-bath ranch, perfectly positioned on a full acre in Laurel. Designed for effortless one-floor living, the home offers a comfortable, practical layout highlighted by vaulted ceilings in the kitchen, living and dining rooms, creating an open and airy atmosphere. A wood-burning stove adds warmth, character and a cozy gathering place to the living room. Outdoors, the expansive property provides wonderful space for entertaining, gardening, recreation, or simply relaxing amid peaceful natural surroundings—with adjacent preserved land creating a beautiful and private backdrop. Whether you are seeking a welcoming year-round residence or an easy weekend escape, this property places you close to everything that makes the North Fork so special. Located within the popular Mattituck-Cutchogue School District, it is convenient to Love Lane, shopping, restaurants, farm stands and celebrated local wineries, while nearly equidistant from Breakwater and Bailie’s beaches on Long Island Sound and Veterans Memorial Park Beach on Peconic Bay. Space, privacy, convenience and possibility—all in one appealing Laurel location. Some images presented feature ai generated staging.
| Elementary School | Middle School | High School |
|---|---|---|
| Mattituck-Cutchogue Elementary Sch | Mattituck Junior-Senior High School | Mattituck Junior-Senior High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Trash Collection Private,Water Available |
| Appliances | Dishwasher,Dryer,Freezer,Range,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1000-125-00-01-00-002-021 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Laurel Estates East |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Main Road or Sound Avenue (east/west) to Aldrich Lane #2200 on the eastside of road. |
| High School | Mattituck Junior-Senior High School |
| City | Southold |
| Senior Community Y/N | No |
| High School District | Mattituck-Cutchogue |
| Carport Y/N | No |
| Elementary School | Mattituck-Cutchogue Elementary Sch |
| Property Attached Y/N | No |
| Tax Annual Amount | 7380 |
| Middle/Junior High School | Mattituck Junior-Senior High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mattituck-Cutchogue |
| Elementary School District | Mattituck-Cutchogue |
| Tax Assessed Value | 4400 |
| PostalCity | Laurel |
| Listing Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Stone Counters,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Partially Finished,Storage Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning Stove |
| Basement Features | Finished, Full, Partially Finished, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Stone Counters,Storage,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the