Property Attributes
- MLS#1031590
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWading River
- NeighborhoodBirchwood Estates
- Zip11792
- StyleColonial
- Year Built2003
- Taxes$ 31587
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3834
- Lot Size0.72 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This gorgeous home on a beautifully landscaped .72 acres located on a cul-de-sac is a must-see!. Enter the grand foyer and take in the 2-story atrium open to the living room, formal dining room and family room with fireplace and 9 ft ceilings. The spacious center-island kitchen with granite countertops and stainless steel appliances boasts a large eating area with sliding doors that welcome you to your backyard retreat. Expansive decking leads to an L-shaped inground pool, separate basketball court, play area, yard and shed. Upstairs is your primary suite with both separate sitting room with fireplace and appropriately outfitted bath. Two additional en-suite bedrooms, a full bath and another bedroom surround the second story landing with stairs to both the kitchen and main living areas. The lower level is a real treat; plan your screenings for the 12-seat movie theater with reclining chairs and system set for streaming. So much more, come take a look!,
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Avenue School Elementary School | Albert G Prodell Middle School | Shoreham-Wading River High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Hot Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Trash Collection Public |
| Appliances | Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0600-096-00-01-00-013-025 |
| Waterfront Features | Beach Access |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Birchwood Estates |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| High School | Shoreham-Wading River High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Shoreham-Wading River |
| Carport Y/N | No |
| Elementary School | Miller Avenue School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 31587 |
| Middle/Junior High School | Albert G Prodell Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoreham-Wading River |
| Elementary School District | Shoreham-Wading River |
| Tax Assessed Value | 110450 |
| Tax Lot | 32 |
| PostalCity | Wading River |
| AttributionContact | 631-321-0100 |
| Listing Appliances | Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Gas Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,Low Flow Plumbing Fixtures,Primary Bathroom,Sauna,Smart Thermostat,Speakers,Walk-In Clo |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,Low Flow Plumbing Fixtures,Primary Bathroom,Sauna,Smart Thermostat,Speakers |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Private |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage Door Opener, Private |
| Building Area Total | 5634 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the